Industrial Pressure Gauge
Category : PRESSURE
Sub Category :
Pressure Gauge
Share:
Specification
| Standard | ASME B40.100 / EN 837-1 / IS-3624 |
| Dial Size | 100 mm (4”), 115 mm (4.5”), 150 mm (6”), 250 mm (10”) |
| Features | Rugged stainless steel construction |
| Socket and case welded | |
| Scale | Dual Scale |
| Overload Protection | Overload protection 130 % |
| Ranges | -30 in. Hg ... 0 psi up to 0 ... 15,000 psi |
| -1 ... 0 bar up to 0 ... 1000 bar & kg/cm2 | |
| -100 … 0 kPa up to 0 … 100,000 kPa | |
| Construction | Open front cylindrical case with snap action bayonet ring with blow out disc |
| Measuring principle | Bourdon tube |
| Process connection | 1/8” 1/4” 3/8” 1/2” BSP / NPT (M) , M20x1.5 (M) Others on request |
| Connection location | Lower, back |
| Mounting | Bottom With Panel , Back With Panel & Bracket , Other On Request |
| Pressure Connection | Stainless steel 316, optional 316L, Monel |
| Bourdon tube | Stainless steel 316, optional 316L ,Monel, NI SPAN |
| Case/bayonet ring | Stainless steel 304, optional 316L |
| Window | Toughened glass, optional Safety Glass, acrylic glass |
| Dial | Aluminum, black markings on white background, others on request |
| Pointer | Aluminum, black optional micrometer adjustment |
| Movement | Stainless steel |
| Accuracy | Class 1 (1 % F.S.) |
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) |
| Medium temperature | Max. 200 °C (392 °F) (dry), max. 100 °C (212 °F) (for liquid filled) |
| Storage temperature | -40 ... 65 °C (-40 ... 150 °F) |
| Effect | Max. 0,3 % / 10 K |
| Protection according | IP65 / IP66 / IP67 |
| Filling liquids | Glycerin, silicone, halocarbon, others on request |
| Options | Optional contacts |
| Optional external Zero Adjustment | |
| Accessories, options | NACE, diaphragm seals, valves, dampener, gauge saver, syphon etc |
Products
Related Products
Conton - Copyright 2026. All rights reserved.
- Developed By Rahul Borse