Pressure Gauge with 4-20 mA Output
Category : PRESSURE
Sub Category :
Pressure Gauge
Share:
Specification
| Standard | EN 837-1, ASME B40.100 |
| Further version | Oil- and grease-free, Silicone-free |
| Range | 0 TO 1600 BAR |
| Nominal size (NS) | 100 mm [4"] , 160 mm [6"] |
| Window | Laminated safety glass / Polycarbonate |
| Connection location | Lower mount (radial), Lower back mount 2) |
| Case Design | Safety level “S3” per EN 837-1: with solid baffle wall and blow-out back |
| Case Material | Stainless steel 1.4301 (304), Stainless steel 1.4571 (316Ti) |
| Case filling | Without / Silicone oil M50 |
| Movement | Stainless steel |
| Type of measuring element | Bourdon tube, C-type or helical type |
| Leak tightness | Helium tested, leakage rate: < 5∙10-3 mbar l/s |
| Helium tested, leakage rate: < 1∙10-6 mbar l/s | |
| Accuracy of the mechanical indicator - EN 837-3 | Class 1.0 |
| Accuracy of the mechanical indicator - ASME B40.100 | ±1 % of measuring span (grade 1A) |
| Zero point setting - Instruments with case filling |
Without |
| Zero point setting - Instruments without case filling | Setting by means of adjustable pointer |
| Accuracy of output signal | |
| Accuracy | ±1 % of measuring span |
| Linearity error | ≤ 1 % of measuring span (terminal method) 2) |
| Influence of auxiliary power | < 0.1 % of FS/10 V |
| Influence of load | ≤ 0.1 % of FS |
| Long-term stability | < 0.3 % of FS/a |
| Resolution | 0.13 % of full scale (10 bit resolution at 360°) |
| Measuring rate | 100 per minute |
| Temperature error | On deviation from the reference conditions at the measuring system: ≤ ±0.4 % per 10 °C [≤ ±0.4 % per 18 °F] of full scale value |
| Ambient temperature | +20 °C [+68 °F] |
Products
Related Products
Conton - Copyright 2026. All rights reserved.
- Developed By Rahul Borse